Description
Our Steel Shot is packaged in 50 lb. bags. Shipping in Ohio is $90 per skid, and there are 40 bags per skid.
SKU | 1-9 BAGS | 10-19 BAGS | 20-29 BAGS | 1 TON BAGS |
S-70 (Smallest) | $54.00 | $49.00 | $44.00 | $38.00 |
S-110 | $54.00 | $49.00 | $44.00 | $38.00 |
S-170 | $54.00 | $49.00 | $44.00 | $38.00 |
S-230 | $54.00 | $49.00 | $44.00 | $38.00 |
S-280 | $54.00 | $49.00 | $44.00 | $38.00 |
S-330 | $54.00 | $49.00 | $44.00 | $38.00 |
S-390 | $54.00 | $49.00 | $44.00 | $38.00 |
S-460 | $54.00 | $49.00 | $44.00 | $38.00 |
S-550 | $54.00 | $49.00 | $44.00 | $38.00 |
S-660 | $54.00 | $49.00 | $44.00 | $38.00 |
S-780 (Biggest) | $54.00 | $49.00 | $44.00 | $38.00 |
For orders over 20 bags, please email sales@ntruddock.com or call (440) 439-4976 to request a quote or place an order.
The Effect Of Abrasive Size On Impact And Coverage
Shot Size | Pellets Per Round | Relative Impact Value |
780 | 8,000 | 800 |
660 | 14,000 | 500 |
550 | 26,000 | 300 |
460 | 45,000 | 165 |
390 | 65,000 | 100 |
330 | 110,000 | 60 |
280 | 210,000 | 36 |
230 | 360,000 | 22 |
170 | 520,000 | 12 |
110 | 1,700,000 | 5 |
70 | 6,000,000 | 1 |
Relative Impact Values of Steel Shot Blasting Media
From S-780 to S-280:
Adjacent Sizes (660 vs 550, 390 vs 330, etc.)
Larger Size – Two Thirds More Impact
Smaller Size – Half As Much Impact
Two Sizes Apart (660 vs 460, 390 vs 280, etc.)
Larger Size – Three Times More Impact
Smaller Size – One Third As Much Impact
From S-230 to S-70:
230 vs 170 – 230 Has 80% More Impact
230 vs 110 – 230 Has Four Times More Impact
170 vs 110 – 170 Has 2-1/2 Times More Impact
170 vs 70 – 170 Has 12 Times More Impact
110 vs 70 – 110 Has 5 Times More Impact
Chemical Analysis
Carbon .10-.15%
Manganese 1.2 – 1.5%
Silicon .10-.25%
Sulphur .035 Max
Phosphorus .035 Max.
Hardness
40-50 Rc
Density
> 7grams per cc
< 10% Hollows
Please email sales@ntruddock.com or call (440) 439-4976 to request a quote or place an order.