Description
Glass Bead – Blasting Media
Hardness: Moh’s 5.5
Density: 156 lbs per Cu. ft.
SKU | US SIEVE/Inches | PERCENT ROUND | 1-9 BAGS | 10-19 BAGS | 20-29 BAGS | 30-39 BAGS |
GB-A | 20-30 .0331-.0234 | 65% ROUND | $59.00/BG | $54.00/BG | $49.00/BG | $42.00/BG |
GB-AAA | 25-45 .0278-.0139 | 65% ROUND | $44.00/BG | $42.00/BG | $39.00/BG | $36.00/BG |
GB-B | 30-40 .0234-.0165 | 65% ROUND | $44.00/BG | $42.00/BG | $39.00/BG | $36.00/BG |
GB-C | 40-60 .0165-.0098 | 75% ROUND | $44.00/BG | $42.00/BG | $39.00/BG | $36.00/BG |
GB-AA | 40-70 .0165-.0083 | 70% ROUND | $44.00/BG | $42.00/BG | $39.00/BG | $36.00/BG |
GB-D | 50-70 .0117-.0083 | 75% ROUND | $44.00/BG | $42.00/BG | $39.00/BG | $36.00/BG |
GB-AB | 50-80 .0117-.0070 | 70% ROUND | $44.00/BG | $42.00/BG | $39.00/BG | $36.00/BG |
GB-AC | 60-120 .0098-.0049 | 80% ROUND | $44.00/BG | $42.00/BG | $39.00/BG | $36.00/BG |
GB-AD | 70-140 .0083-.0041 | 80% ROUND | $44.00/BG | $42.00/BG | $39.00/BG | $36.00/BG |
GB-AE | 100-170 .0059-.0035 | 85% ROUND | $46.00/BG | $43.00/BG | $40.00/BG | $38.00/BG |
GB-AG | 120-270 .0049-.0021 | 85% ROUND | $44.00/BG | $41.00/BG | $40.00/BG | $36.00/BG |
GB-AH | 170-325 .0035-.0017 | 85% ROUND | $58.00/BG | $53.00/BG | $48.00/BG | $40.00/BG |
For orders over 40 bags, please email sales@ntruddock.com or call (440) 439-4976 to request a quote or place an order.
Typical Properties
Shape Spherical
Color Clear
Hardness 515 Knopf
Density 2.5g/cc
Specific Grvty 2.45-2.5
Free Silica 0
Compressive Strength 36,000psi
Fine Beads
Remove smaller, lighter soil
Yield more impacts per pound
Clean Faster
Peen to less intense levels
Peen to outer zones of surfaces
Reach into Keyways, fillets
Produce lower surface profile
Produce matte finish
Coarse Beads
Remove larger, tougher soils
Peen to more intense levels
Peen to deeper zones in surface
Produce higher surface profile
Produce brighter surface