Nozzle Orifice | 50 psi | 60 psi | 70 psi | 80 psi | 90 psi | 100 psi | 125 psi | 140 psi | Air (in cfm) Abrasive & HP requirements |
---|---|---|---|---|---|---|---|---|---|
No. 2 (1/8″) | 11 | 13 | 15 | 17 | 18.5 | 20 | 25 | 28 | Air (cfm) |
.67 | .77 | .88 | 1.01 | 1.12 | 1.23 | 1.52 | 1.70 | Abrasive (cu.ft/hr | |
67 | 77 | 88 | 101 | 112 | 123 | 152 | 170 | & lbs/hr) | |
2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6.2 | Compressor hp | |
No. 3 (3/16″) | 26 | 30 | 33 | 38 | 41 | 45 | 55 | 62 | Air (cfm) |
1.50 | 1.71 | 1.96 | 2.16 | 2.38 | 2.64 | 3.19 | 3.57 | Abrasive (cu.ft/hr | |
150 | 171 | 196 | 216 | 238 | 264 | 319 | 357 | & lbs/hr) | |
6 | 7 | 8 | 9 | 10 | 10 | 12 | 13 | Compressor hp | |
No. 4 (1/4″) | 47 | 54 | 61 | 68 | 74 | 81 | 98 | 110 | Air (cfm) |
2.68 | 3.12 | 3.54 | 4.08 | 4.48 | 4.94 | 6.08 | 6.81 | Abrasive (cu.ft/hr | |
268 | 312 | 354 | 408 | 448 | 494 | 608 | 681 | & lbs/hr) | |
11 | 12 | 14 | 16 | 17 | 18 | 22 | 25 | Compressor hp | |
No. 5 (5/16″) | 77 | 89 | 101 | 113 | 126 | 137 | 168 | 188 | Air (cfm) |
4.68* | 5.34 | 6.04 | 6.72 | 7.40 | 8.12 | 9.82 | 11.0 | Abrasive (cu.ft/hr | |
468 | 534 | 604 | 672 | 740 | 812 | 982 | 1100 | & lbs/hr) | |
18 | 20 | 23 | 26 | 28 | 31 | 37 | 41 | Compressor hp | |
No. 6 (3/8″) | 108 | 136 | 143 | 161 | 173 | 196 | 237 | 265 | Air (cfm) |
6.68 | 7.64 | 8.64 | 9.60 | 10.52 | 11.52 | 13.93 | 15.60 | Abrasive (cu.ft/hr | |
668 | 764 | 864 | 960 | 1052 | 1152 | 1393 | 1560 | & lbs/hr) | |
24 | 28 | 32 | 36 | 39 | 44 | 52 | 58 | Compressor hp | |
No. 7 (7/16″) | 147 | 170 | 194 | 217 | 240 | 254 | 314 | 352 | Air (cfm) |
8.96 | 10.32 | 11.76 | 13.12 | 14.48 | 15.84 | 19.31 | 21.63 | Abrasive (cu.ft/hr | |
896 | 1032 | 1176 | 1312 | 1448 | 1584 | 1931 | 2163 | & lbs/hr) | |
33 | 38 | 44 | 49 | 54 | 57 | 69 | 77 | Compressor hp | |
No. 8 (1/2″) | 195 | 224 | 252 | 280 | 309 | 338 | 409 | 458 | Air (cfm) |
11.60 | 13.36 | 15.12 | 16.80 | 18.56 | 20.24 | 24.59 | 27.54 | Abrasive (cu.ft/hr | |
1160 | 1336 | 1512 | 1680 | 1856 | 2024 | 2459 | 2754 | & lbs/hr) | |
44 | 50 | 56 | 63 | 69 | 75 | 90 | 101 | Compressor hp |
*Consumption rates are based on abrasives that weigh 100 pounds per cubic foot.
Minimum Compressor Air Line Diameter
Nozzle No. | Nozzle Orifice Size | Minimum Air Line ID |
---|---|---|
No. 3 | 3/16″ (5.0 mm) | 1″ (25.0 mm) |
No. 4 | 1/4″ (6.5 mm) | 1″ (25.0 mm) |
No. 5 | 5/16″ (8.0 mm) | 1-1/4″ (32.0 mm) |
No. 6 | 3/8″ (9.5 mm) | 1-1/2″ (38.0 mm) |
No. 7 | 7/16″ (11.0 mm) | 2″ (50.0 mm) |
No. 8 | 1/2″ (12.5 mm) | 2″ (50.0 mm) |
No. 10 | 5/8″ (16.0 mm) | 2-1/2″ (64.0 mm) |
No. 12 | 3/4″ (19.0 mm) | 3″ (76.0 mm) |
Nozzle Size and Air Consumption
Nozzle No. | Orifice Size | Air Flow in CFM | Increase in Air Consumption |
---|---|---|---|
No. 4 | 1/4″ (6.5 mm) | 81 cfm | |
No. 5 | 5/16″ (8.0 mm) | 137 cfm | 69% more than No. 4 |
No. 6 | 3/8″ (9.5 mm) | 196 cfm | 43% more than No. 5 |
No. 7 | 7/16″ (11.0 mm) | 254 cfm | 29% more than No. 6 |
No. 8 | 1/2″ (12.5 mm) | 338 cfm | 33% more than No. 7 |
Profiles are Expressed in Mils, Microns, or Millimeters
1 mil = 1/1000 inch
25 microns = 1 mil
25.4 millimeters = 1 inch
39 mils = 1 millimeter